If you have forgotten your NDM Registration Number, please locate your entry below. The Sequence Code column (e.g., 100K155) can be used for quick sorting. You can also search by Name, Reg No, Gender and DOB range. Girls’ NDM numbers are clickable and open the detailed profile page.
| Sequence Code | NDM Reg No (Full) | Name ▲ | Date of Birth | Gothram |
|---|---|---|---|---|
| 100K931 | MD100K931291225 | A KAUSHIK | 30-06-1988 | Koundinyam |
| 100K513 | MD100K513211225 | A N anantharaman | 12-10-1985 | Bharatwaja |
| 100K093 | BL100K093091225 | A N Vijay Sundar | 27-09-1995 | Pouragutsa |
| 101K353 | MD101K353260126 | A Poojalakshmi | 05-10-1994 | Koundinya |
| 101K957 | SP101K957240326 | A Praveen Kumar | 13-01-1989 | Srivatsam |
| 100K644 | MD100K644211225 | A S Gautam Krishnan | 25-12-1998 | Harithasam |
| 101K989 | MD101K989290326 | A Sabaresh | 23-08-1990 | Athreya |
| 102K134 | MD102K134040426 | A. Jayakrishna | 25-11-1989 | Moudgalyam Gotham |
| 100K681 | TN100K681221225 | A. Sabarish | 29-08-2002 | Moudgalyam |
| 100K002 | UE100K002101225 | A. SRIDHAR | 10-07-1991 | KOUSEEGAM |
| 100K596 | MD100K596211225 | A.ANUSHA | 15-05-1995 | Kasapa gotharam |
| 101K232 | MD101K232210126 | A.Gunasheelan | 10-04-1991 | Lohitham |
| 102K056 | EU102K056290326 | A.K. Venkatasubramaniam | 18-02-1993 | Kousigam |
| 101K612 | MD101K612120226 | A.M. BAALAKRISHNAN | 22-04-1992 | HARITHAM |
| 101K582 | TN101K582110226 | A.muthukarpagavalli | 29-06-2000 | Srivatsam |
| 101K444 | KA101K444300126 | A.R.SRINIVAS | 14-05-1975 | SANKRITI |
| 100K711 | MD100K711231225 | A.RAGHUL | 22-09-1998 | Kashyapa |
| 100K559 | MD100K559211225 | A.S.MADHAV ANAND | 02-07-1997 | Haritha |
| 101K739 | UC101K739260226 | AADHITHYA KRISHNAN | 12-12-1996 | KOUNDINYAM |
| 100K087 | TN100K087091225 | Aadithya Vignesh G | 06-07-1998 | Athreyam |
| 102K138 | MD102K138050426 | Aadithyan Ramesh | 01-07-1995 | Srivatsam |
| 100K766 | MD100K766251225 | AADITTHEESH MURALI | 31-12-1996 | KOUSIGA |
| 100K954 | MD100K954020126 | Aakash JP | 27-01-1995 | Athreya |
| 102K141 | MA102K141050426 | Aakash Ramakrishnan | 12-02-1999 | Koundinyam |
| 100K288 | MD100K288141225 | Aakash.S.R. | 18-10-1995 | Haridasa |
| 102K238 | TA102K238150426 | Aarthi. V | 29-11-1999 | Koushika |
| 101K621 | TN101K621130226 | Aarthy Vaithiyanathan | 16-03-2002 | Kashyap |
| 101K020 | MD101K020040126 | Aashutosh K.S. | 30-06-1997 | Koundinya |
| 101K191 | MH101K191180126 | Aathityaa Swaminathan | 11-12-2000 | Kousika |
| 102K219 | HA102K219140426 | Abhiishek S Chugh | 04-10-1998 | Kashyap |
| 100K903 | US100K903281225 | Abhijeet Sudhakar | 12-10-1996 | Vadhoolam |
| 100K797 | MD100K797261225 | Abhilash | 12-08-1990 | Srivatsa |
| 101K858 | MD101K858130326 | Abhilash Partha sarathy | 15-05-1994 | Athreya |
| 101K030 | TN101K030050126 | Abhilash Thiruvengadathan | 13-07-1993 | Koundinyam |
| 102K342 | MD102K342250426 | Abhinav Ravichandran | 24-02-1991 | Srivatsam |
| 102K237 | DE102K237150426 | Abhinaya venkatesan | 09-10-1996 | Bharatwaja |
| 101K180 | GJ101K180180126 | Abhishek Iyengar | 17-12-1995 | Srivatsa gothram |
| 100K224 | HY100K224141225 | Abhishek Iyer | 20-02-1997 | Haritha |
| 101K503 | DL101K503040226 | Abhishek iyer | 21-07-1995 | Srivastava |
| 101K690 | US101K690200226 | ABHISHEK NARAYANAN | 10-10-1998 | KASHYAPA |
| 101K074 | MD101K074070126 | ABHISHEK P | 21-07-1988 | BHARADWAJAM |
| 101K045 | MH101K045060126 | Abhishek Ramakrishnan Iyer | 25-10-1990 | Bharadwaja |
| 100K915 | BH100K915281225 | Abhishek Ramesh | 12-05-1996 | srivatsam |
| 101K103 | US101K103110126 | Abhishek Shankarnarayanan | 18-12-1994 | Sankriti |
| 102K383 | CA102K383290426 | Abhishek Sreedhar | 09-08-1996 | Kashyapam |
| 101K616 | MA101K616130226 | Abhishekh Parasuraman | 15-04-1999 | Barathwaja |
| 101K813 | KA101K813070326 | Abinav R | 07-02-1998 | Kashyapa |
| 102K108 | MD102K108020426 | ABINAYA | 10-04-1992 | Koushigam |
| 100K802 | MD100K802261225 | ABINEYA RAJAN | 24-03-1998 | BHARADWAJA |
| 100K401 | MD100K401171225 | Abiraman. J | 13-03-1984 | Kousigam |
| 101K977 | MD101K977270326 | Abirami s | 16-05-1998 | Bharathvajam |
| 101K149 | NE101K149150126 | Abishay mohan | 17-01-1998 | Kousikam |
| 101K590 | MD101K590110226 | Abisheak Santhana gopalan | 14-09-1995 | Srivatsam |
| 101K744 | TN101K744270226 | ABISHEK | 02-11-1998 | KASHYAPAM |
| 100K152 | HY100K152121225 | Abishek Ganeshan Iyer | 03-01-1994 | Haritha |
| 100K021 | MD100K021061225 | Abishek K K | 10-08-1999 | Kousigam |
| 100K457 | TN100K457201225 | ABISHEK R | 04-09-2000 | KOUSIGAM |
| 102K120 | MD102K120030426 | Abishek Sankar Narayanan | 01-05-1997 | Mouthgalyam |
| 100K398 | MD100K398171225 | Abishek Surya R.S. | 27-08-1991 | Kousiga |
| 100K085 | TN100K085091225 | ABISHEKRAM VAIDHYA | 24-12-1995 | BHARATHWAJA |
| 101K056 | TN101K056060126 | Abishiek K V | 19-03-2000 | Bharadwajam |
| 100K446 | MD100K446191225 | Achuthan. S | 05-01-1990 | Koushikam |
| 101K878 | MD101K878160326 | achyut | 10-10-1999 | koundinyam |
| 100K440 | MD100K440191225 | Adarsh V | 22-10-1993 | Bharatwajam |
| 100K431 | BL100K431181225 | Adarsh. MK | 26-01-1986 | Bharadwajam |
| 102K333 | TN102K333240426 | Adhikesavarajan | 06-06-2000 | Viswamithra Gothram |
| 101K146 | MD101K146150126 | ADHITYA R | 28-02-1999 | SRIVATSA |
| 101K578 | MD101K578100226 | Adithya B | 22-06-1996 | Koundinyam |
| 101K607 | KE101K607110226 | Adithya Chandru | 08-02-1998 | Vishnu-Virthangeerasa |
| 101K013 | AU101K013030126 | Adithya Jairam | 09-10-1997 | Vadulam |
| 101K931 | US101K931210326 | Adithya M Sivakumar | 09-12-1998 | ATHREYA |
| 102K077 | JA102K077300326 | ADITHYA RAMAN | 01-10-1996 | KOUNDINYA |
| 101K012 | UK101K012030126 | Adithya Ravi | 09-05-1992 | Mouthgalya |
| 100K750 | MD100K750241225 | Adithya S | 23-09-1993 | Bharathwajam |
| 100K050 | US100K050071225 | ADITHYA SAI | 11-11-1994 | SANKYANASA GOTHRAM |
| 101K633 | UN101K633130226 | Adithya Varadan | 19-05-1999 | Naithrupakasyapa |
| 100K577 | TN100K577211225 | Adithya Venkataramanan Rajagopalan | 24-09-1996 | Koushigam |
| 101K805 | MD101K805060326 | Adithyan S | 02-09-1989 | Koundinya |
| 100K723 | TN100K723231225 | Adithyan Vasudevan | 15-05-2001 | Kasyapam |
| 101K882 | MD101K882160326 | Aditya | 15-11-1996 | Kousigam |
| 101K604 | MD101K604110226 | Aditya Ganesan | 24-09-1998 | Srivastam |
| 101K405 | MH101K405280126 | ADITYA GANESH THIRUVAIYARU | 18-05-1998 | SRIVATSA |
| 101K101 | MD101K101110126 | Aditya I | 11-08-1992 | Gargi |
| 101K063 | MD101K063070126 | Aditya M S | 05-12-1993 | Vadulam |
| 102K304 | KA102K304210426 | ADITYA N S | 07-04-1995 | Kaushikam |
| 101K256 | MH101K256220126 | Aditya Narayan | 02-11-1980 | Kashyapam |
| 100K160 | BL100K160121225 | Aditya Srinivasan | 20-02-1995 | bharathwajam |
| 101K042 | US101K042060126 | Aditya Suresh Kumar | 15-12-1996 | Bharadwajam |
| 101K322 | TE101K322250126 | Aditya Vishwanathan Ananthanarayan | 01-10-1993 | Vadhoola |
| 100K378 | HY100K378161225 | Aditya.Varadarajan | 11-04-1997 | Naidhruvakasya |
| 101K479 | MH101K479020226 | Adityanarayan Madhusudanan | 21-09-1995 | Harithasa |
| 101K360 | MH101K360260126 | Advaith Subramanian | 20-01-1997 | Kaushika |
| 101K846 | GJ101K846110326 | Advitha A Prakash | 21-12-2005 | Koushika |
| 101K768 | MD101K768020326 | Agragesh Ramani | 19-11-1992 | Sankruthi |
| 101K996 | MD101K996290326 | AH Raghul | 14-07-1997 | Gouthama |
| 101K334 | HR101K334250126 | Aishvarya S Raghavan | 03-06-1992 | Barathwaja |
| 100K649 | MD100K649211225 | AISHWARYA H | 18-11-1994 | GARGAYA |
| 102K044 | MD102K044290326 | Aishwarya K | 31-05-1997 | Kowdinya |
| 101K204 | TN101K204190126 | Aishwarya M | 04-01-1996 | Kashyapa Gothram |
| 101K719 | DL101K719240226 | Aishwarya Shankar | 30-03-1996 | Parasara |
| 101K665 | BL101K665170226 | Aishwarya Srinivasan | 01-10-1996 | Kousika Gothram |
| 102K309 | TN102K309210426 | Aishwarya U R | 11-11-1991 | Haritham |
| 101K403 | MH101K403280126 | Ajay Gurumurthy | 13-06-1996 | Harithasa |
| 100K282 | US100K282141225 | Ajay R | 14-01-1998 | Koundinyam |
| 100K952 | TN100K952301225 | AJAY R | 15-03-1997 | KOUNDINYAM |
| 101K606 | BH101K606110226 | Ajay Ramanathan | 01-01-1994 | Kaushikam |
| 100K744 | BL100K744241225 | Ajay V Krishnan | 05-03-1979 | Vathoolam |
| 100K779 | MD100K779251225 | Ajay vignesh | 13-04-1995 | Barathwajam |
| 101K366 | MH101K366270126 | Ajay.B.Iyer | 14-03-1990 | Bhardwajam |
| 100K812 | TN100K812271225 | AJAYKRISHNA.C.S. | 24-04-1996 | NAITHRUBHAKASYABA GOTHRAM |
| 101K266 | TN101K266230126 | Ajaykumar | 10-10-1990 | Koundinyam |
| 100K944 | BL100K944291225 | Ajaykumar | 12-10-1995 | Koushigham |
| 100K586 | DL100K586211225 | Ajey Koushik | 20-03-1999 | Srivatsam |
| 100K331 | MU100K331151225 | Ajish Manoharan | 19-12-1988 | Ezhava |
| 101K537 | DE101K537070226 | Akash Chidambaram | 28-01-1997 | Shadamarshanam |
| 101K061 | BL101K061070126 | AKASH KG | 10-10-1993 | VADHOOLAM |
| 100K466 | TN100K466201225 | Akash Subramaniam K | 10-11-1998 | Nythrupakashyapa Gothram |
| 101K137 | MU101K137140126 | Akash subramanian | 10-11-1994 | Kaundinya |
| 100K011 | UC100K011051225 | AKHILA NATARAJAN | 29-10-1987 | NAITHRUPA KASHYAPA |
| 101K911 | TA101K911200326 | AKHILESH MAHADEVAN | 31-03-1998 | Naithrava Kashyap |
| 102K283 | MA102K283190426 | AKHILESH P SHASTHRI | 13-02-1999 | SRIVATSAM |
| 101K764 | KE101K764020326 | AKHILESH V KRISHNAN | 11-10-1997 | Koundinyam |
| 101K524 | US101K524060226 | Akil Gubbi | 05-09-1984 | Kashyap |
| 102K133 | TA102K133040426 | Akilandeswari | 27-06-1999 | Kousigam |
| 100K821 | BL100K821271225 | Akshai | 09-06-1995 | Koundinya |
| 100K628 | MD100K628211225 | Akshai T S | 22-07-1993 | Bharadwajam |
| 102K168 | TA102K168090426 | AKSHAIYA (a) SWATHI | 06-09-1998 | KUTSA |
| 102K392 | JH102K392010526 | akshat | 13-04-2002 | naidravakashyapa gothram |
| 100K883 | MU100K883281225 | Akshay alias Aditya Varadhan | 27-09-1997 | Bharadwajam |
| 101K557 | MD101K557090226 | Akshay Ravichandran | 16-09-1995 | kousigam |
| 102K318 | MD102K318230426 | Akshay Subramanian | 27-05-1980 | Kaushika |
| 101K651 | TA101K651160226 | AKSHAY. R | 11-06-1995 | VADOOLAM |
| 101K004 | MD101K004030126 | Akshaya | 09-03-1996 | Athraya |
| 102K310 | UN102K310220426 | AKSHAYA A | 20-06-1998 | HARITHAM |
| 101K106 | MU101K106110126 | AKSHAYA IYER | 30-08-2000 | Bharatwajam |
| 101K367 | TN101K367270126 | AKSHAYA LAKSHMI B | 16-01-2001 | Athreyam |
| 102K179 | US102K179110426 | Akshaya mohan | 29-09-2000 | Kowsigam |
| 101K193 | BL101K193180126 | Akshaya Narayanan | 31-07-1995 | Athreya |
| 100K800 | DL100K800261225 | Akshith Subramanian | 27-02-1994 | Bharadwajam |
| 102K271 | CA102K271180426 | Ambarish V Koundinya | 25-02-1998 | Koundinya |
| 101K811 | MD101K811070326 | Amirdavarshini | 10-01-1998 | Vadhoolam |
| 101K128 | TN101K128120126 | Amirthavarshini | 15-12-1997 | Koundinya |
| 101K022 | MD101K022040126 | AMIT NAGARAJAN | 08-10-2002 | Bharadwaja |
| 100K765 | MD100K765251225 | AMRUTHISH M | 06-06-1999 | Srivatsa |
| 101K259 | SG101K259230126 | ANAND | 25-10-1989 | Srivatsam |
| 100K485 | MD100K485201225 | Anand B | 22-05-1998 | Haritha |
| 101K723 | MH101K723240226 | Anand Iyer | 25-12-1991 | Bhardwaj |
| 100K225 | TN100K225141225 | Anand Kumar | 11-11-1992 | Kaushika |
| 101K373 | KA101K373270126 | Anand Narayanan | 10-09-1998 | Parashara |
| 100K131 | MD100K131111225 | Anand R | 11-12-1999 | Shadamarshanam |
| 101K370 | HR101K370270126 | ANAND RAMANATHAN | 31-07-1999 | SRIVASTAM |
| 100K308 | MD100K308141225 | Anand S | 17-09-1986 | Bharadwaj |
| 100K004 | MU100K004091225 | Anand Sivaramakrishnan | 02-04-1996 | Vadhoola |
| 101K832 | SW101K832100326 | Anand Srinivas | 24-01-1995 | Bharadwajam |
| 100K778 | MD100K778251225 | Anand Subramanian | 09-08-1988 | Barathvajam |
| 100K777 | TN100K777251225 | Anand Vembu | 25-06-1984 | Gowthama |
| 102K329 | DE102K329230426 | ANAND VISWANATH | 19-05-1997 | SANKIRITI |
| 101K976 | KA101K976270326 | Anand. M.S. | 20-03-1991 | Srivatsa |
| 100K105 | HY100K105111225 | Anandavenkatesh alias Kannan | 11-03-1995 | Baradhwaja Gothram |
| 100K874 | MD100K874281225 | Anandhan | 24-04-1986 | Kouvshigam |
| 100K422 | MD100K422181225 | ANANDHARAMAN | 28-06-1983 | BHARATHWAJAM |
| 101K698 | GO101K698220226 | Anandraj | 24-01-1996 | Vishu |
| 100K618 | MD100K618211225 | ANANTH P M | 05-09-1992 | Naithrupa Kashyapa |
| 101K998 | CA101K998290326 | Anantha Narayanan Jayaraman | 19-12-1991 | Kousigam |
| 101K185 | MU101K185180126 | ANANTHA NARAYANAN NR | 08-07-1992 | Athreya |
| 100K154 | MD100K154121225 | Anantha Padmanaban | 24-03-1993 | Sadamarshanam |
| 101K311 | MP101K311250126 | ANANTHAKRISHANAN S | 05-10-1983 | VISWAMITHRAGOTHRAM |
| 101K965 | AP101K965250326 | Ananthanarayana Sruthi | 23-08-2001 | Srivarsha |
| 101K680 | MH101K680190226 | ANANTHANARAYANAN | 03-01-1994 | KOUNDINYA |
| 101K254 | DE101K254220126 | Anantharaman Subramaniam Iyer | 25-10-1994 | shandilyam |
| 101K402 | MD101K402280126 | Ananthi | 02-05-1998 | Srivatsam |
| 102K032 | MA102K032290326 | Anathanarayanan | 29-05-1999 | Srivatsam |
| 100K163 | BL100K163131225 | Anchita Rajagopal | 23-05-1998 | Srivatsa |
| 100K980 | US100K980311225 | Aneesh | 17-10-1997 | Koundinya |
| 101K478 | MD101K478020226 | Aniruddh r.k | 23-04-2001 | Bharadwajam |
| 102K035 | MD102K035290326 | Anirudh | 06-06-1998 | Baratwaja |
| 100K737 | MU100K737241225 | Anirudh A | 31-08-1992 | Bharadawaja |
| 100K534 | MD100K534211225 | Anirudh Kailasam | 01-01-1998 | Kousikam |
| 101K906 | TA101K906190326 | Anirudh Lakshminarayanan | 26-11-1998 | Athreya |
| 100K260 | US100K260141225 | ANIRUDH NARAYANAN | 18-10-1991 | SRIVATSA |
| 101K462 | MD101K462010226 | Anirudh Raghav.P | 08-12-1999 | Koundanyam |
| 100K673 | MD100K673221225 | Anirudh S | 01-10-1999 | Vadhulam |
| 100K686 | MD100K686221225 | Anirudh Sankara Narayanan | 28-09-1997 | Athreyam |
| 101K410 | US101K410280126 | Anirudh Shankar | 11-09-1996 | vadulam |
| 100K267 | MD100K267141225 | Aniruth Kowshik | 13-10-1993 | Kowsigam |
| 100K767 | MD100K767251225 | Anjana | 30-11-2001 | Koushiyam |
| 101K699 | KA101K699220226 | Anjyot Abhay S Talaulikar | 10-06-1992 | Koundanyam |
| 101K498 | UT101K498030226 | Ankit Parashar | 30-01-1986 | Parashar |
| 101K060 | BL101K060070126 | Ankita | 14-07-1999 | Kashyapa |
| 101K946 | MU101K946230326 | Annapoorani Barani | 19-09-1996 | Srivatsam |
| 102K086 | PO102K086310326 | Annasrinivasan | 07-09-1998 | Vasista |
| 101K661 | DL101K661170226 | Aparna Govindarajan | 27-11-1996 | Agasthya Gothram |
| 100K892 | MD100K892281225 | Aparna H | 18-11-1999 | Gowthama |
| 101K226 | AU101K226200126 | Aparna Krishnan Iyer | 09-12-1996 | Haritha |
| 101K758 | KA101K758280226 | Aparna Menon D | 11-09-1990 | No gothram |
| 102K334 | TN102K334240426 | Aparna santhanaraman | 10-01-2000 | Naithrupa Kashyaiam |
| 101K520 | MD101K520050226 | Aparna sree | 21-02-1991 | Gargasya |
| 100K927 | UP100K927281225 | APARNA VENKATESH | 25-10-1997 | DHANABAL UDAYAN |
| 102K106 | MA102K106020426 | Apoorva | 13-06-1998 | Srivatsa |
| 102K335 | TA102K335240426 | Aravamudan Santhanaraman | 15-01-1997 | Naithrupa Kashyapam |
| 100K807 | UP100K807261225 | Aravind | 06-09-1992 | koundinya |
| 100K588 | MD100K588211225 | Aravind | 11-12-1997 | Srivatsa |
| 100K453 | MD100K453191225 | Aravind R | 21-08-1995 | Kousigam |
| 100K022 | MD100K022061225 | Aravind K K | 10-08-1999 | Kousigam |
| 101K602 | MD101K602110226 | Aravind m | 27-09-1994 | Gargeyam |
| 100K889 | MD100K889281225 | Aravind muthuraman | 23-11-1997 | Athreyam |
| 101K365 | MH101K365270126 | Aravind Natarajan | 17-07-1994 | Moudhkalyam |
| 100K297 | BL100K297141225 | Aravind R | 05-01-1995 | Bharadwaja |
| 100K117 | MD100K117101225 | Aravind Sundaresan | 30-12-1996 | Athreya |
| 101K222 | PU101K222200126 | Aravindan S | 30-10-2000 | Srivatsam |
| 101K997 | MD101K997290326 | Aravindan V | 08-10-1996 | Kousigam |
| 100K917 | MD100K917281225 | Aravindha Lochan S | 06-01-1990 | Kasyabha |
| 101K890 | EU101K890170326 | Aravinth K S M | 11-03-1997 | Koundinyam |
| 101K749 | MU101K749270226 | Archana Gopal | 18-06-1993 | Haritha |
| 102K379 | KA102K379290426 | Arjun R Bharadwaj | 02-09-1990 | Bharadwaja |
| 101K932 | GE101K932220326 | Arjun Sharma | 24-04-1989 | Sankrithi |
| 100K925 | BL100K925281225 | Arjun V | 23-11-1994 | Koundinya |
| 101K598 | TA101K598110226 | Arjun.S | 17-09-1997 | Kousigam |
| 101K663 | TN101K663170226 | Arjun.S.Viswanath | 27-01-1998 | Baradhwaja |
| 100K885 | BL100K885281225 | Arjune Krishna TS | 07-12-1998 | Athreya |
| 101K841 | BL101K841100326 | Arpitha Srinath | 16-05-1994 | Vishwamitra |
| 100K493 | MD100K493211225 | Arthanariswaran | 01-08-1992 | Srivatsam |
| 100K100 | MD100K100101225 | Arthi.k | 26-03-1978 | Shadamarshana |
| 101K896 | MD101K896180326 | Arudhra M | 04-10-1996 | Kaashyap |
| 100K753 | MD100K753241225 | Arun | 31-03-1985 | Matara |
| 100K340 | BL100K340151225 | Arun Jayaraman | 06-02-1997 | Kashyapam |
| 102K088 | MD102K088310326 | Arun K | 26-04-2001 | Kowsikam |
| 102K149 | MD102K149060426 | Arun Krubakaran | 11-06-1994 | Sri Vastam |
| 101K272 | TN101K272230126 | ARUN KUMAR | 14-08-1981 | Baradwaj |
| 100K109 | MD100K109101225 | Arun Kumar Swaminathan | 29-02-1988 | Srivastava |
| 101K452 | MD101K452310126 | Arun prabu G N | 05-02-1991 | Koundinyam |
| 101K762 | MD101K762010326 | Arun Vikraman | 17-01-1997 | Bharat vaja gothra |
| 101K926 | TA101K926210326 | Arunachalam Venkatraman | 19-12-1997 | Bhaarathwaaja |
| 101K043 | KL101K043060126 | Arunjayaprakash | 03-06-1992 | Angerasam |
| 100K165 | MD100K165131225 | ARUNKUMAR | 17-03-1984 | KASHYAPAM |
| 101K840 | MD101K840100326 | Arvind C K | 27-10-1999 | Srivatsam |
| 100K007 | TN100K007101225 | Arvind C K | 27-10-1999 | Srivatsa |
| 102K322 | HA102K322230426 | Arvind Iyer | 11-03-1997 | Koushik |
| 101K389 | MD101K389280126 | Arvind Kumar .V | 07-04-1992 | vadulam |
| 100K700 | IR100K700231225 | Arvind Lakshminarayanan | 06-06-1997 | Athreya |
| 101K157 | IR101K157160126 | Arvind Laxman | 07-07-1996 | Koundinyam |
| 102K137 | TN102K137040426 | Arvind Sharma V | 22-07-1997 | Athreya |
| 100K947 | UC100K947291225 | Arvind Suresh | 27-11-1996 | Koushika |
| 102K358 | MA102K358270426 | ASHISH B IYER | 11-05-1995 | Moudgalya |
| 101K345 | MU101K345260126 | Ashok Krishnan | 13-04-1994 | Viswamitra |
| 102K195 | MD102K195120426 | Ashok Krishnan | 20-02-1989 | Koundaniyam |
| 100K662 | BL100K662221225 | Ashok Srinivasan | 23-10-1987 | Kashyapa |
| 102K042 | MD102K042290326 | Ashvathraman | 23-05-1995 | Kousigam |
| 102K154 | TA102K154070426 | Ashwanth Aarya | 21-02-1998 | Bharadwaja |
| 102K036 | MD102K036290326 | Ashwin | 23-07-1998 | Vasishta |
| 101K950 | AP101K950240326 | ASHWIN | 05-11-1997 | Bharadwaja |
| 102K085 | DE102K085300326 | Ashwin Iyer | 06-07-2000 | Vishnuvardhan |
| 101K282 | MU101K282240126 | Ashwin Kalyanasundaram | 18-08-1992 | garga |
| 101K662 | MD101K662170226 | Ashwin R | 05-07-1994 | Bharadwaj |
| 100K982 | BL100K982010126 | Ashwin S | 16-11-1995 | Bharathwajam |
| 101K637 | MD101K637140226 | Ashwin Venkatraman | 08-05-1996 | Bharadwajam |
| 101K548 | MD101K548080226 | ASHWINI DORAISWAMY | 23-04-2001 | Vadulam |
| 100K421 | TN100K421181225 | Ashwinram Vaidhya | 09-03-2000 | Athreya Gothram |
| 100K252 | EU100K252141225 | Aswath subramanian | 15-11-1995 | Haritham |
| 101K973 | MD101K973270326 | ASWATHNARAYANAN | 21-02-1999 | Sadamarshna |
| 101K443 | TN101K443300126 | Aswin kumar S | 06-06-1994 | Bharatwaj |
| 100K197 | MD100K197141225 | Aswin Mahesh C | 05-09-1993 | Garga Gothram |
| 102K385 | MD102K385300426 | Aswin S | 20-01-1990 | velaar |
| 100K816 | MD100K816271225 | Aswin S Srivatsav | 16-10-1997 | Srivatsam |
| 100K383 | TN100K383171225 | Aswinkumar Nagarajan | 25-07-1989 | Sreevatsam |
| 101K730 | MD101K730240226 | Atmarishi s | 20-01-1990 | Srivatsam |
| 101K559 | MA101K559090226 | Avinaash R | 07-03-1998 | Srivatsa |
| 101K090 | MH101K090080126 | Avinash Krishnan | 10-02-1996 | Shrivastam |
| 100K302 | BL100K302141225 | Avinash Narasimhan | 31-01-1988 | Bharadwaj |
| 100K396 | MD100K396171225 | Avinash swaminathan | 12-05-1999 | Kapila |
| 101K021 | MD101K021040126 | Ayush Subramanian | 11-11-1992 | Athreya |
| 101K412 | GE101K412290126 | B DEEPIKA | 12-10-1999 | BHARADWAJA |
| 100K705 | MD100K705231225 | B DIVYA | 02-01-1991 | Kaundanyam |
| 100K834 | MD100K834281225 | B K Vignesh Ram | 03-03-1991 | Kashyapa Gothram |
| 100K327 | MD100K327151225 | B PRASANNA BALAJI | 05-09-1998 | Haridha |
| 101K166 | MD101K166170126 | B Ramamoorthy | 16-09-1992 | Parasara |
| 100K689 | MD100K689221225 | B SAI EASWAR | 06-11-1995 | Srivatsa |
| 100K475 | MD100K475201225 | B SaiKrishna | 14-06-1994 | Athreya |
| 101K150 | MU101K150150126 | B Shyam Sunder | 18-05-1994 | Haridha |
| 100K609 | MD100K609211225 | B SR RANGESH KUMAR | 11-02-1995 | Koundinyam |
| 101K217 | MD101K217200126 | B SRIRAM | 24-04-1996 | Srivatsam |
| 102K050 | KA102K050290326 | B SUBRAMANIAN | 29-04-1992 | Bharadwaja Gothram |
| 102K186 | KA102K186110426 | B VARADAKRISHNAN | 05-10-2000 | KUTHSA |
| 101K179 | KA101K179180126 | B VENKATESH | 29-07-1995 | SRIVATSAM |
| 101K411 | GE101K411290126 | B VIGNESH | 08-06-1995 | BHARADWAJA |
| 100K035 | UK100K035071225 | B. Ananta Narayanan | 06-06-1994 | Srivathsam |
| 101K023 | TN101K023040126 | B. Hariharan | 17-06-1999 | Garkeya |
| 100K562 | MD100K562211225 | B. Jagadeesan | 21-09-1990 | Haritham |
| 101K929 | MD101K929210326 | B. Ramesh | 27-11-1970 | Haritha |
| 101K568 | US101K568100226 | B. VENKAT NARAYANAN | 11-01-1995 | BHARATWAJA GOTHRAM |
| 101K387 | MD101K387280126 | B.GANESAN | 03-11-1997 | KABI |
| 100K070 | MD100K070091225 | B.Ganesh | 28-03-1996 | Bharatwajam |
| 100K820 | GE100K820271225 | B.JAYARAMAN | 11-05-1999 | Srivathsa Gothram |
| 100K364 | TN100K364161225 | B.Nandhini | 22-04-2002 | Vadhulam |
| 101K190 | MU101K190180126 | B.NATARAJAN | 26-09-1982 | BHARADWAJ |
| 100K547 | BL100K547211225 | B.Pavithra | 03-06-1996 | Baradwajam |
| 102K323 | MD102K323230426 | B.Sai Narayanan | 22-04-1997 | Bharatwajam |
| 101K313 | TN101K313250126 | B.VENKATNARAYANAN | 11-01-1995 | BHARATWAJA GOTHRAM |
| 102K189 | TA102K189120426 | Badhrinath. R | 27-02-1986 | Athreyasa |
| 100K417 | MD100K417181225 | Badri Narayanan Srivatsan | 14-11-1996 | Koundinyam |
| 100K799 | BL100K799261225 | BADRI SUNDARARAJAN | 31-07-1995 | Kausiga |
| 100K790 | MD100K790261225 | Badrinarayanan @ Prasad | 25-05-1988 | Srivathsam |
| 100K460 | BL100K460201225 | Badrinarayanan t s | 20-01-1990 | Haritha |
| 100K223 | MD100K223141225 | Badrinath | 28-04-1994 | Kasyabam |
| 101K242 | MD101K242220126 | Badrinath Ravichandran | 03-04-1997 | Bharathwajam |
| 102K324 | UP102K324230426 | BADRINATH SUNDAR | 15-10-1987 | Kausika |
| 101K499 | MD101K499030226 | Balajee.kl | 22-07-1987 | Vadula gothram |
| 101K508 | TN101K508040226 | Balaji | 30-10-1991 | Koundanyam |
| 101K298 | TN101K298240126 | Balaji | 11-06-1990 | Aathiraiyam |
| 100K227 | MD100K227141225 | Balaji G | 23-03-1985 | vadhoolam |
| 100K841 | MD100K841281225 | Balaji J | 06-09-1983 | Athreya |
| 101K396 | TN101K396280126 | Balaji J | 28-04-1988 | Kowshigam |
| 101K379 | MD101K379280126 | Balaji k | 12-07-1996 | Kaundinya |
| 102K016 | MD102K016290326 | Balaji Madhavan | 16-11-1995 | Sankruthi |
| 101K062 | MD101K062070126 | Balaji Magesh | 06-03-1997 | Jamadagni |
| 101K316 | MH101K316250126 | BALAJI NAGARAJAN | 29-12-1974 | Kaundinya |
| 100K642 | MD100K642211225 | Balaji Nageswaran | 24-10-1973 | vathoola |
| 100K619 | MD100K619211225 | BALAJI RENGHARAJAN | 18-09-1975 | KASHYAPA |
